Individual Records
| Name | Event | Previously Set |
| Emily L. | Female 8 & Under 25 Free | 2009 |
| Emily L. | Female 8 & Under 25 Back | 2009 |
| Emily L. | Female 8 & Under 25 Fly | 2009 |
| Amanda C. | Female 9-10 25 Free | 2003 |
| Heather B. | Female 15-18 50 Free | 2009 |
| Joshua T. | Male 8 & Under 25 Back | 2009 |
| Jonathan M. | Male 9-10 25 Breast | 2002 |
| Sam H. | Male 15-18 50 Free | 2008 |
| Adam G. | Male 15-18 50 Fly | 2007 |
| Jeff P. | Male 15-18 100 IM | 2002 |
Relay records
| Team | Event | Previously Set |
| Joanne T, Noelle H Emily L, Viana C | Girl's 8&U Medley Relay | 2009 |
| Amanda C., Briana O. Alex C., Jennifer W. | Female 9-10 100 Free Relay | 2009 |
| Lucy H., Vincy C. Emily A., Allison G. | Female 11-12 200 Medley Relay | 2009 |
| Heather B., Bethany T. Victoria G., McKenzie L. | Female 15-18 200 Medley Relay | 2008 |
| Joshua T., Caleb C., Johan R., Evan H. | Male 8 & Under 100 Medley Relay | 2007 |
| Brian B., Kyle A. Jonathan M., Cristian A. | Male 9-10 100 Medley Relay | 2001 |
| Jeff P, Austin H Adam G, Sam H | Male 15-18 200 Medley Relay | 2009 |


As I reflect on the season so far, if someone would have told me that our team would be 7 - 0, I would have had a hard time believing them. Not that I didn't believe in our swimmers, it was just that we have been a team for thirteen years without being undefeated, why should it start now? I have to admit that this is a special team. A team that is not afraid to work hard to achieve more.